<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for smallcapcenter</title>
	<atom:link href="http://www.smallcapcenter.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smallcapcenter.com</link>
	<description>Where to find the next big thing</description>
	<pubDate>Tue, 09 Mar 2010 23:11:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on Junior miner jumps on gold drill results by otcbb</title>
		<link>http://www.smallcapcenter.com/2010/metals/junior-miner-jumps-gold-drill-results.html#comment-26248</link>
		<dc:creator>otcbb</dc:creator>
		<pubDate>Mon, 25 Jan 2010 04:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallcapcenter.com/?p=784#comment-26248</guid>
		<description>Feeling is that gold has topped but that doesn't mean the drillers have topped.Had a nice week last week and looking for more. Thanks for the heads up!</description>
		<content:encoded><![CDATA[<p>Feeling is that gold has topped but that doesn&#8217;t mean the drillers have topped.Had a nice week last week and looking for more. Thanks for the heads up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oil sands company puts itself on the block by Jeff Anheliger</title>
		<link>http://www.smallcapcenter.com/2009/energy/oil-sands-company-puts-block.html#comment-26002</link>
		<dc:creator>Jeff Anheliger</dc:creator>
		<pubDate>Fri, 22 Jan 2010 00:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallcapcenter.com/?p=747#comment-26002</guid>
		<description>Representing Asian investors looking to invest heavy</description>
		<content:encoded><![CDATA[<p>Representing Asian investors looking to invest heavy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Join in the discussion by pennystocks</title>
		<link>http://www.smallcapcenter.com/2008/general/join-discussion.html#comment-24670</link>
		<dc:creator>pennystocks</dc:creator>
		<pubDate>Sun, 03 Jan 2010 19:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallcapcenter.com/?p=272#comment-24670</guid>
		<description>Great heads up, will be checking out that site thanks! Need all the help we can get these days.</description>
		<content:encoded><![CDATA[<p>Great heads up, will be checking out that site thanks! Need all the help we can get these days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar energy company up on agreement by acnerdy</title>
		<link>http://www.smallcapcenter.com/2008/energy/solar-energy-company-agreement.html#comment-21025</link>
		<dc:creator>acnerdy</dc:creator>
		<pubDate>Wed, 04 Nov 2009 05:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallcapcenter.com/?p=293#comment-21025</guid>
		<description>the cost of Solar Cells for Solar Energy utilization has been decreasing over the past years. pretty soon, solar energy would be a more viable alternative than fossil fuels</description>
		<content:encoded><![CDATA[<p>the cost of Solar Cells for Solar Energy utilization has been decreasing over the past years. pretty soon, solar energy would be a more viable alternative than fossil fuels</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Orex Minerals jumps on silver results by Stanley</title>
		<link>http://www.smallcapcenter.com/2009/metals/orex-minerals-jumps-silver-results.html#comment-11387</link>
		<dc:creator>Stanley</dc:creator>
		<pubDate>Thu, 02 Jul 2009 07:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallcapcenter.com/?p=467#comment-11387</guid>
		<description>Excellent article, I enjoy every article I read here. Thanks,
and keep bloggin!</description>
		<content:encoded><![CDATA[<p>Excellent article, I enjoy every article I read here. Thanks,<br />
and keep bloggin!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Firstgold shares tumble; considering sale, merger by Robert</title>
		<link>http://www.smallcapcenter.com/2009/general/firstgold-shares-tumble-sale-merger.html#comment-11386</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Thu, 02 Jul 2009 05:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallcapcenter.com/?p=478#comment-11386</guid>
		<description>I came across your site while searching on MSN and have now added you to my rss reader. I Just though i should say </description>
		<content:encoded><![CDATA[<p>I came across your site while searching on MSN and have now added you to my rss reader. I Just though i should say</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Software solutions shares surge on agreement by Collins %9</title>
		<link>http://www.smallcapcenter.com/2008/technology/software-solutions-shares-surge-agreement.html#comment-11311</link>
		<dc:creator>Collins %9</dc:creator>
		<pubDate>Tue, 30 Jun 2009 16:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallcapcenter.com/?p=295#comment-11311</guid>
		<description>Super-Duper site! I am loving it!! Will come back again, Thanks.</description>
		<content:encoded><![CDATA[<p>Super-Duper site! I am loving it!! Will come back again, Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Join in the discussion by Financial Websites</title>
		<link>http://www.smallcapcenter.com/2008/general/join-discussion.html#comment-11178</link>
		<dc:creator>Financial Websites</dc:creator>
		<pubDate>Sat, 27 Jun 2009 12:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallcapcenter.com/?p=272#comment-11178</guid>
		<description>Hi, Excellent post some really useful information and well worth knowing in the current financial climate.

Thanks</description>
		<content:encoded><![CDATA[<p>Hi, Excellent post some really useful information and well worth knowing in the current financial climate.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Financial tools for the modern investor by Michael</title>
		<link>http://www.smallcapcenter.com/2009/general/financial-tools-for-the-modern-investor.html#comment-10975</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 25 Jun 2009 00:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallcapcenter.com/?p=532#comment-10975</guid>
		<description>Very good article. 

In my opinion, it is all a matter of market timing. It does not matter if it is gold, oil, or Microsoft, if you have access to good market timing signals, they will help you get in and out at a profit.

No guarantees in this business, but if they are right most of the time, you can still make $s.

There are may web sites providing them out there (search Google). Just find one that works and use it! Check out http://invetrics.com as an example.

Its Dow Jones timing signals are up 44.7% as of 6/24/09 while the Dow is up just 26% off its March lows.

Following a market timing system works!</description>
		<content:encoded><![CDATA[<p>Very good article. </p>
<p>In my opinion, it is all a matter of market timing. It does not matter if it is gold, oil, or Microsoft, if you have access to good market timing signals, they will help you get in and out at a profit.</p>
<p>No guarantees in this business, but if they are right most of the time, you can still make $s.</p>
<p>There are may web sites providing them out there (search Google). Just find one that works and use it! Check out <a href="http://invetrics.com" rel="nofollow">http://invetrics.com</a> as an example.</p>
<p>Its Dow Jones timing signals are up 44.7% as of 6/24/09 while the Dow is up just 26% off its March lows.</p>
<p>Following a market timing system works!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Junior miner spikes on silver results by Watch Year One Online</title>
		<link>http://www.smallcapcenter.com/2009/mining/junior-miner-spikes-silver-results.html#comment-10723</link>
		<dc:creator>Watch Year One Online</dc:creator>
		<pubDate>Sat, 20 Jun 2009 19:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallcapcenter.com/?p=336#comment-10723</guid>
		<description>If you   want to see a reader's feedback :) , I rate this post for 4/5. Detailed info, but I just have to go to that damn yahoo to find the missed parts. Thanks, anyway!
p.s. Year One is already on the Internet and you can watch it for free.</description>
		<content:encoded><![CDATA[<p>If you   want to see a reader&#8217;s feedback <img src='http://www.smallcapcenter.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> , I rate this post for 4/5. Detailed info, but I just have to go to that damn yahoo to find the missed parts. Thanks, anyway!<br />
p.s. Year One is already on the Internet and you can watch it for free.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
